Account Type | STND Standard Account Suitable for the needs of all types of investors |
ECN Low Spread Account Preferred by high-volume and professional traders |
---|---|---|
Forex Trading | ✓ | ✓ |
Spot Gold, Silver | ✓ | ✓ |
Spot Oil | ✓ | ✓ |
Global Indices | ✓ | ✓ |
Minimum Trade Size (Single Lot) | 0.1 | 0.1 |
Maximum Trade Size (Single Lot) | 25 | 25 |
Minimum Spread - EUR/USD | 1.6 | 0 |
Minimum Spread - XAU/USD | 4.0 | 1.0 |
Commission - Forex | 0 | 10 USD per Standard Lot |
Commission - Gold, Silver | 0 | 10 USD per Standard Lot |
Commission - Oil | 0 | 10 USD per Standard Lot |
Commission - Indices | 10 USD per Standard Lot | 10 USD per Standard Lot |
Minimum Deposit | 300 USD | 3000 USD |
Maximum Leverage | 200:1 | 200:1 |
Margin Call Ratio | 50% | 50% |
Trading Restrictions | Not Supported for Wash Trading | Not Supported for Wash Trading |
Open a Real Account | Open a Real Account |
Please note that the spread difference between ECN Low Spread Account and STND Standard Account applies to Forex margin trading, spot gold/silver trading, and spot oil trading; index spreads are the same for both accounts. For more information, please contact us.
Please note that the spread difference between ECN Low Spread Account and STND Standard Account applies to Forex margin trading, spot gold/silver trading, and spot oil trading; index spreads are the same for both accounts. For more information, please contact us .